Alpari NZ Limited
| Account: 1677334 |
Name: Testing |
Currency: USD |
2009 August 12, 17:48 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 50695276 | 2009.08.11 20:01 | buy | 8.00 | audusd | 0.83043 | 0.00000 | 0.83243 | 2009.08.12 17:33 | 0.83243 | 0.00 | 0.00 | 29.60 | 1 600.00 |
| 50695282 | 2009.08.11 20:01 | buy | 8.00 | audjpy | 79.704 | 0.000 | 79.954 | 2009.08.12 16:53 | 79.954 | 0.00 | 0.00 | 30.78 | 2 077.00 |
| 50695260 | 2009.08.11 20:00 | buy | 8.00 | eurusd | 1.41542 | 0.00000 | 1.41742 | 2009.08.12 02:35 | 1.41577 | 0.00 | 0.00 | -7.20 | 280.00 |
| 50695264 | 2009.08.11 20:00 | buy | 8.00 | eurjpy | 135.809 | 0.000 | 136.109 | 2009.08.12 02:35 | 135.885 | 0.00 | 0.00 | -4.16 | 633.51 |
| 50695268 | 2009.08.11 20:01 | buy | 8.00 | gbpjpy | 158.162 | 0.000 | 158.562 | 2009.08.12 02:35 | 158.294 | 0.00 | 0.00 | -3.33 | 1 100.25 |
| 50695267 | 2009.08.11 20:00 | buy | 8.00 | gbpusd | 1.64787 | 0.00000 | 1.65137 | 2009.08.12 02:35 | 1.64961 | 0.00 | 0.00 | -6.40 | 1 392.00 |
| 50616610 | 2009.08.10 20:26 | buy | 3.90 | eurusd | 1.41206 | 0.00000 | 1.41406 | 2009.08.10 21:48 | 1.41406 | 0.00 | 0.00 | 0.00 | 780.00 |
| 50616616 | 2009.08.10 20:26 | buy | 3.90 | gbpusd | 1.64474 | 0.00000 | 1.64824 | 2009.08.10 21:10 | 1.64583 | 0.00 | 0.00 | 0.00 | 425.10 |
| 50616623 | 2009.08.10 20:26 | buy | 3.90 | audjpy | 80.946 | 0.000 | 81.196 | 2009.08.10 21:10 | 81.092 | 0.00 | 0.00 | 0.00 | 586.74 |
| 50616612 | 2009.08.10 20:26 | buy | 3.90 | eurjpy | 137.014 | 0.000 | 137.314 | 2009.08.10 21:09 | 137.145 | 0.00 | 0.00 | 0.00 | 526.46 |
| 50616618 | 2009.08.10 20:26 | buy | 3.90 | gbpjpy | 159.611 | 0.000 | 160.011 | 2009.08.10 21:09 | 159.691 | 0.00 | 0.00 | 0.00 | 321.51 |
| 50616620 | 2009.08.10 20:26 | buy | 3.90 | audusd | 0.83402 | 0.00000 | 0.83602 | 2009.08.10 21:02 | 0.83602 | 0.00 | 0.00 | 0.00 | 780.00 |
| 50460801 | 2009.08.07 04:04 | buy | 16.80 | gbpusd | 1.67660 | 0.00000 | 1.68010 | 2009.08.07 14:30 | 1.68010 | 0.00 | 0.00 | 0.00 | 5 880.00 |
| 50460807 | 2009.08.07 04:05 | buy | 16.70 | audusd | 0.83808 | 0.00000 | 0.84005 | 2009.08.07 14:30 | 0.84005 | 0.00 | 0.00 | 0.00 | 3 289.90 |
| 50460810 | 2009.08.07 04:05 | buy | 16.70 | audusd | 0.83808 | 0.00000 | 0.84005 | 2009.08.07 14:30 | 0.84005 | 0.00 | 0.00 | 0.00 | 3 289.90 |
| 50460814 | 2009.08.07 04:05 | buy | 16.60 | audjpy | 79.944 | 0.000 | 80.194 | 2009.08.07 14:30 | 80.194 | 0.00 | 0.00 | 0.00 | 4 342.37 |
| 50460802 | 2009.08.07 04:05 | buy | 16.80 | gbpjpy | 159.930 | 0.000 | 160.330 | 2009.08.07 14:30 | 160.330 | 0.00 | 0.00 | 0.00 | 7 035.40 |
| 50460796 | 2009.08.07 04:04 | buy | 16.80 | eurusd | 1.43540 | 0.00000 | 1.43740 | 2009.08.07 10:43 | 1.43740 | 0.00 | 0.00 | 0.00 | 3 360.00 |
| 50460799 | 2009.08.07 04:04 | buy | 16.80 | eurjpy | 136.887 | 0.000 | 137.187 | 2009.08.07 09:24 | 137.187 | 0.00 | 0.00 | 0.00 | 5 279.58 |
| 50281654 | 2009.08.05 06:35 | buy | 15.00 | eurusd | 1.44085 | 0.00000 | 1.44285 | 2009.08.05 13:35 | 1.44285 | 0.00 | 0.00 | 0.00 | 3 000.00 |
| 50281660 | 2009.08.05 06:36 | buy | 14.90 | audusd | 0.84263 | 0.00000 | 0.84463 | 2009.08.05 13:32 | 0.84463 | 0.00 | 0.00 | 0.00 | 2 980.00 |
| 50281656 | 2009.08.05 06:35 | buy | 15.00 | eurjpy | 136.881 | 0.000 | 137.181 | 2009.08.05 11:14 | 136.927 | 0.00 | 0.00 | 0.00 | 725.12 |
| 50281666 | 2009.08.05 06:36 | buy | 14.90 | audjpy | 80.056 | 0.000 | 80.306 | 2009.08.05 11:13 | 80.114 | 0.00 | 0.00 | 0.00 | 908.22 |
| 50281657 | 2009.08.05 06:35 | buy | 15.00 | gbpusd | 1.69343 | 0.00000 | 1.69693 | 2009.08.05 10:28 | 1.69693 | 0.00 | 0.00 | 0.00 | 5 250.00 |
| 50281658 | 2009.08.05 06:35 | buy | 15.00 | gbpjpy | 160.885 | 0.000 | 161.285 | 2009.08.05 09:18 | 160.922 | 0.00 | 0.00 | 0.00 | 583.81 |
| 50209552 | 2009.08.04 09:24 | buy | 14.50 | gbpjpy | 161.105 | 0.000 | 161.505 | 2009.08.04 17:10 | 161.505 | 0.00 | 0.00 | 0.00 | 6 083.11 |
| 50209559 | 2009.08.04 09:24 | buy | 14.40 | audjpy | 80.030 | 0.000 | 80.280 | 2009.08.04 16:39 | 80.067 | 0.00 | 0.00 | 0.00 | 559.04 |
| 50209555 | 2009.08.04 09:24 | buy | 14.40 | audusd | 0.84207 | 0.00000 | 0.84407 | 2009.08.04 15:11 | 0.84263 | 0.00 | 0.00 | 0.00 | 806.40 |
| 50209545 | 2009.08.04 09:24 | buy | 14.50 | gbpusd | 1.69513 | 0.00000 | 1.69863 | 2009.08.04 11:34 | 1.69508 | 0.00 | 0.00 | 0.00 | -72.50 |
| 50209543 | 2009.08.04 09:24 | buy | 14.50 | eurjpy | 136.738 | 0.000 | 137.038 | 2009.08.04 09:57 | 136.782 | 0.00 | 0.00 | 0.00 | 671.71 |
| 50209535 | 2009.08.04 09:24 | buy | 14.50 | eurusd | 1.43888 | 0.00000 | 1.44088 | 2009.08.04 09:57 | 1.44010 | 0.00 | 0.00 | 0.00 | 1 769.00 |
| 50036690 | 2009.07.31 15:02 | buy | 10.59 | gbpjpy | 157.406 | 0.000 | 157.806 | 2009.07.31 15:33 | 157.473 | 0.00 | 0.00 | 0.00 | 743.89 |
| 50036682 | 2009.07.31 15:02 | buy | 10.60 | eurjpy | 134.666 | 0.000 | 134.966 | 2009.07.31 15:32 | 134.781 | 0.00 | 0.00 | 0.00 | 1 278.20 |
| 50036686 | 2009.07.31 15:02 | buy | 10.59 | gbpusd | 1.64964 | 0.00000 | 1.65314 | 2009.07.31 15:32 | 1.65121 | 0.00 | 0.00 | 0.00 | 1 662.63 |
| 50036696 | 2009.07.31 15:02 | buy | 10.55 | audjpy | 78.749 | 0.000 | 78.999 | 2009.07.31 15:32 | 78.919 | 0.00 | 0.00 | 0.00 | 1 880.51 |
| 50036677 | 2009.07.31 15:02 | buy | 10.60 | eurusd | 1.41153 | 0.00000 | 1.41353 | 2009.07.31 15:32 | 1.41320 | 0.00 | 0.00 | 0.00 | 1 770.20 |
| 50036692 | 2009.07.31 15:02 | buy | 10.56 | audusd | 0.82526 | 0.00000 | 0.82726 | 2009.07.31 15:31 | 0.82716 | 0.00 | 0.00 | 0.00 | 2 006.40 |
| 49750355 | 2009.07.28 17:03 | buy | 9.57 | audusd | 0.82819 | 0.00000 | 0.83019 | 2009.07.31 08:17 | 0.83019 | 0.00 | 0.00 | 164.61 | 1 914.00 |
| 49911146 | 2009.07.30 09:27 | sell | 10.44 | audusd | 0.82195 | 0.00000 | 0.81995 | 2009.07.30 09:34 | 0.82140 | 0.00 | 0.00 | 0.00 | 574.20 |
| 49911139 | 2009.07.30 09:27 | sell | 10.47 | gbpusd | 1.64778 | 0.00000 | 1.64428 | 2009.07.30 09:34 | 1.64727 | 0.00 | 0.00 | 0.00 | 533.97 |
| 49911150 | 2009.07.30 09:27 | sell | 10.44 | audjpy | 78.017 | 0.000 | 77.767 | 2009.07.30 09:29 | 77.972 | 0.00 | 0.00 | 0.00 | 495.17 |
| 49911140 | 2009.07.30 09:27 | sell | 10.47 | gbpjpy | 156.397 | 0.000 | 155.997 | 2009.07.30 09:29 | 156.331 | 0.00 | 0.00 | 0.00 | 728.32 |
| 49911131 | 2009.07.30 09:27 | sell | 10.48 | eurusd | 1.40728 | 0.00000 | 1.40528 | 2009.07.30 09:29 | 1.40689 | 0.00 | 0.00 | 0.00 | 408.72 |
| 49911134 | 2009.07.30 09:27 | sell | 10.48 | eurjpy | 133.595 | 0.000 | 133.295 | 2009.07.30 09:29 | 133.527 | 0.00 | 0.00 | 0.00 | 750.86 |
| 49750346 | 2009.07.28 17:02 | buy | 9.60 | gbpusd | 1.64583 | 0.00000 | 1.64933 | 2009.07.30 09:26 | 1.64805 | 0.00 | 0.00 | -39.36 | 2 131.20 |
| 49884434 | 2009.07.30 01:04 | buy | 9.96 | audusd | 0.81606 | 0.00000 | 0.81806 | 2009.07.30 02:24 | 0.81806 | 0.00 | 0.00 | 0.00 | 1 992.00 |
| 49884422 | 2009.07.30 01:04 | buy | 10.01 | eurusd | 1.40274 | 0.00000 | 1.40474 | 2009.07.30 02:23 | 1.40474 | 0.00 | 0.00 | 0.00 | 2 002.00 |
| 49884426 | 2009.07.30 01:04 | buy | 10.00 | gbpusd | 1.63596 | 0.00000 | 1.63946 | 2009.07.30 02:11 | 1.63946 | 0.00 | 0.00 | 0.00 | 3 500.00 |
| 49884438 | 2009.07.30 01:04 | buy | 9.96 | audjpy | 77.575 | 0.000 | 77.825 | 2009.07.30 02:10 | 77.825 | 0.00 | 0.00 | 0.00 | 2 613.74 |
| 49884423 | 2009.07.30 01:04 | buy | 10.00 | eurjpy | 133.318 | 0.000 | 133.618 | 2009.07.30 02:05 | 133.618 | 0.00 | 0.00 | 0.00 | 3 149.51 |
| 49884432 | 2009.07.30 01:04 | buy | 10.00 | gbpjpy | 155.519 | 0.000 | 155.919 | 2009.07.30 02:04 | 155.919 | 0.00 | 0.00 | 0.00 | 4 200.01 |
| 49750362 | 2009.07.28 17:03 | buy | 9.56 | audjpy | 78.310 | 0.000 | 78.560 | 2009.07.29 03:35 | 78.323 | 0.00 | 0.00 | 38.51 | 131.31 |
| 49750352 | 2009.07.28 17:03 | buy | 9.59 | gbpjpy | 155.630 | 0.000 | 156.030 | 2009.07.29 03:34 | 155.641 | 0.00 | 0.00 | 2.03 | 111.51 |
| 49750343 | 2009.07.28 17:02 | buy | 9.61 | eurjpy | 134.039 | 0.000 | 134.339 | 2009.07.28 20:59 | 134.043 | 0.00 | 0.00 | 0.00 | 40.66 |
| 49750340 | 2009.07.28 17:02 | buy | 9.62 | eurusd | 1.41766 | 0.00000 | 1.41966 | 2009.07.28 20:58 | 1.41777 | 0.00 | 0.00 | 0.00 | 105.82 |
| 49405206 | 2009.07.23 05:13 | sell | 10.20 | gbpjpy | 155.257 | 0.000 | 154.857 | 2009.07.28 17:24 | 154.857 | 0.00 | 0.00 | -95.94 | 4 325.70 |
| 49606524 | 2009.07.27 06:59 | buy | 9.48 | audjpy | 77.810 | 0.000 | 78.060 | 2009.07.27 07:59 | 77.827 | 0.00 | 0.00 | 0.00 | 170.02 |
| 49606520 | 2009.07.27 06:59 | buy | 9.51 | gbpjpy | 156.033 | 0.000 | 156.433 | 2009.07.27 07:59 | 156.210 | 0.00 | 0.00 | 0.00 | 1 775.87 |
| 49606522 | 2009.07.27 06:59 | buy | 9.48 | audusd | 0.82050 | 0.00000 | 0.82250 | 2009.07.27 07:27 | 0.82066 | 0.00 | 0.00 | 0.00 | 151.68 |
| 49606518 | 2009.07.27 06:59 | buy | 9.52 | eurjpy | 134.972 | 0.000 | 135.272 | 2009.07.27 07:09 | 134.983 | 0.00 | 0.00 | 0.00 | 110.47 |
| 49606515 | 2009.07.27 06:59 | buy | 9.53 | eurusd | 1.42350 | 0.00000 | 1.42550 | 2009.07.27 07:01 | 1.42357 | 0.00 | 0.00 | 0.00 | 66.71 |
| 49606519 | 2009.07.27 06:59 | buy | 9.52 | gbpusd | 1.64545 | 0.00000 | 1.64895 | 2009.07.27 07:01 | 1.64565 | 0.00 | 0.00 | 0.00 | 190.40 |
| 49574257 | 2009.07.24 17:01 | buy | 11.30 | audjpy | 77.177 | 0.000 | 77.427 | 2009.07.24 17:35 | 77.305 | 0.00 | 0.00 | 0.00 | 1 525.77 |
| 49574234 | 2009.07.24 17:01 | buy | 12.90 | eurusd | 1.41946 | 0.00000 | 1.42146 | 2009.07.24 17:35 | 1.42077 | 0.00 | 0.00 | 0.00 | 1 689.90 |
| 49574239 | 2009.07.24 17:01 | buy | 11.60 | gbpusd | 1.64106 | 0.00000 | 1.64456 | 2009.07.24 17:35 | 1.64288 | 0.00 | 0.00 | 0.00 | 2 111.20 |
| 49574246 | 2009.07.24 17:01 | buy | 11.60 | gbpjpy | 155.438 | 0.000 | 155.838 | 2009.07.24 17:35 | 155.724 | 0.00 | 0.00 | 0.00 | 3 499.66 |
| 49574235 | 2009.07.24 17:01 | buy | 12.80 | eurjpy | 134.435 | 0.000 | 134.735 | 2009.07.24 17:35 | 134.684 | 0.00 | 0.00 | 0.00 | 3 362.24 |
| 49574252 | 2009.07.24 17:01 | buy | 11.50 | audusd | 0.81475 | 0.00000 | 0.81675 | 2009.07.24 17:35 | 0.81547 | 0.00 | 0.00 | 0.00 | 828.00 |
| 49505979 | 2009.07.23 23:24 | buy | 11.00 | eurusd | 1.41565 | 0.00000 | 1.42016 | 2009.07.24 08:58 | 1.42016 | 0.00 | 0.00 | -15.40 | 4 961.00 |
| 49405203 | 2009.07.23 05:13 | sell | 11.10 | eurjpy | 134.134 | 0.000 | 133.834 | 2009.07.24 04:31 | 134.035 | 0.00 | 0.00 | -16.32 | 1 160.08 |
| 49505983 | 2009.07.23 23:24 | buy | 10.90 | eurjpy | 134.460 | 0.000 | 134.760 | 2009.07.24 00:40 | 134.760 | 0.00 | 0.00 | 2.29 | 3 437.36 |
| 49505992 | 2009.07.23 23:24 | buy | 10.30 | audjpy | 77.242 | 0.000 | 77.492 | 2009.07.24 00:02 | 77.243 | 0.00 | 0.00 | 42.18 | 10.84 |
| 49505988 | 2009.07.23 23:24 | buy | 10.40 | audusd | 0.81298 | 0.00000 | 0.81498 | 2009.07.24 00:02 | 0.81315 | 0.00 | 0.00 | 36.40 | 176.80 |
| 49505986 | 2009.07.23 23:24 | buy | 10.50 | gbpjpy | 156.565 | 0.000 | 156.965 | 2009.07.23 23:58 | 156.637 | 0.00 | 0.00 | 0.00 | 795.53 |
| 49505984 | 2009.07.23 23:24 | buy | 10.50 | gbpusd | 1.64803 | 0.00000 | 1.65153 | 2009.07.23 23:58 | 1.64865 | 0.00 | 0.00 | 0.00 | 651.00 |
| 49405205 | 2009.07.23 05:13 | sell | 10.80 | gbpusd | 1.64815 | 0.00000 | 1.64465 | 2009.07.23 22:28 | 1.64774 | 0.00 | 0.00 | 0.00 | 442.80 |
| 49405207 | 2009.07.23 05:13 | sell | 9.30 | audusd | 0.81770 | 0.00000 | 0.81570 | 2009.07.23 22:01 | 0.81570 | 0.00 | 0.00 | 0.00 | 1 860.00 |
| 48080278 | 2009.07.06 00:16 | buy | 6.60 | gbpjpy | 156.499 | 0.000 | 156.750 | 2009.07.23 16:12 | 156.750 | 0.00 | 0.00 | 75.58 | 1 744.59 |
| 47984700 | 2009.07.02 16:43 | buy | 6.40 | eurjpy | 134.641 | 0.000 | 134.750 | 2009.07.23 15:52 | 134.750 | 0.00 | 0.00 | 21.84 | 736.04 |
| 49197178 | 2009.07.21 07:08 | buy | 9.70 | gbpusd | 1.65075 | 0.00000 | 1.65425 | 2009.07.23 10:53 | 1.65278 | 0.00 | 0.00 | -27.16 | 1 969.10 |
| 49405199 | 2009.07.23 05:13 | sell | 11.30 | eurusd | 1.42367 | 0.00000 | 1.42167 | 2009.07.23 10:53 | 1.42304 | 0.00 | 0.00 | 0.00 | 711.90 |
| 49197172 | 2009.07.21 07:08 | buy | 10.70 | eurusd | 1.42022 | 0.00000 | 1.42222 | 2009.07.21 10:05 | 1.42222 | 0.00 | 0.00 | 0.00 | 2 140.00 |
| 49197185 | 2009.07.21 07:08 | buy | 9.50 | audusd | 0.81264 | 0.00000 | 0.81464 | 2009.07.21 08:22 | 0.81282 | 0.00 | 0.00 | 0.00 | 171.00 |
| 49197182 | 2009.07.21 07:08 | buy | 9.70 | gbpjpy | 155.015 | 0.000 | 155.415 | 2009.07.21 08:22 | 155.084 | 0.00 | 0.00 | 0.00 | 711.89 |
| 49197186 | 2009.07.21 07:08 | buy | 8.60 | audjpy | 76.313 | 0.000 | 76.563 | 2009.07.21 08:22 | 76.428 | 0.00 | 0.00 | 0.00 | 1 051.94 |
| 49197176 | 2009.07.21 07:08 | buy | 10.60 | eurjpy | 133.354 | 0.000 | 133.654 | 2009.07.21 08:13 | 133.654 | 0.00 | 0.00 | 0.00 | 3 379.85 |
| 48080275 | 2009.07.06 00:16 | buy | 7.40 | eurjpy | 134.041 | 0.000 | 134.341 | 2009.07.20 09:25 | 134.341 | 0.00 | 0.00 | 14.22 | 2 344.27 |
| 49001583 | 2009.07.16 20:41 | sell | 7.90 | audjpy | 75.336 | 0.000 | 75.086 | 2009.07.17 03:06 | 75.086 | 0.00 | 0.00 | -66.99 | 2 107.70 |
| 49001582 | 2009.07.16 20:41 | sell | 8.00 | audusd | 0.80423 | 0.00000 | 0.80223 | 2009.07.17 00:43 | 0.80374 | 0.00 | 0.00 | -66.40 | 392.00 |
| 49001578 | 2009.07.16 20:41 | sell | 9.20 | eurjpy | 132.518 | 0.000 | 132.218 | 2009.07.16 21:21 | 132.474 | 0.00 | 0.00 | 0.00 | 432.08 |
| 49001576 | 2009.07.16 20:41 | sell | 9.30 | eurusd | 1.41414 | 0.00000 | 1.41214 | 2009.07.16 21:17 | 1.41403 | 0.00 | 0.00 | 0.00 | 102.30 |
| 49001580 | 2009.07.16 20:41 | sell | 8.10 | gbpjpy | 154.111 | 0.000 | 153.711 | 2009.07.16 21:17 | 154.082 | 0.00 | 0.00 | 0.00 | 250.64 |
| 49001579 | 2009.07.16 20:41 | sell | 9.00 | gbpusd | 1.64495 | 0.00000 | 1.64145 | 2009.07.16 21:15 | 1.64406 | 0.00 | 0.00 | 0.00 | 801.00 |
| 48846328 | 2009.07.15 08:19 | sell | 7.20 | audjpy | 74.413 | 0.000 | 74.163 | 2009.07.15 08:40 | 74.402 | 0.00 | 0.00 | 0.00 | 84.73 |
| 48846316 | 2009.07.15 08:19 | sell | 7.30 | audusd | 0.79624 | 0.00000 | 0.79424 | 2009.07.15 08:40 | 0.79591 | 0.00 | 0.00 | 0.00 | 240.90 |
| 48846299 | 2009.07.15 08:18 | sell | 8.50 | eurusd | 1.40333 | 0.00000 | 1.40133 | 2009.07.15 08:40 | 1.40302 | 0.00 | 0.00 | 0.00 | 263.50 |
| 48846302 | 2009.07.15 08:18 | sell | 8.40 | eurjpy | 131.206 | 0.000 | 130.906 | 2009.07.15 08:39 | 131.112 | 0.00 | 0.00 | 0.00 | 844.81 |
| 48846310 | 2009.07.15 08:19 | sell | 7.40 | gbpjpy | 153.168 | 0.000 | 152.768 | 2009.07.15 08:39 | 153.012 | 0.00 | 0.00 | 0.00 | 1 235.19 |
| 48846307 | 2009.07.15 08:18 | sell | 8.20 | gbpusd | 1.63855 | 0.00000 | 1.63505 | 2009.07.15 08:39 | 1.63701 | 0.00 | 0.00 | 0.00 | 1 262.80 |
| 48835717 | 2009.07.15 04:06 | sell | 8.30 | eurusd | 1.39837 | 0.00000 | 1.39637 | 2009.07.15 04:37 | 1.39790 | 0.00 | 0.00 | 0.00 | 390.10 |
| 48835722 | 2009.07.15 04:06 | sell | 7.70 | gbpjpy | 152.768 | 0.000 | 152.368 | 2009.07.15 04:26 | 152.702 | 0.00 | 0.00 | 0.00 | 543.42 |
| 48835718 | 2009.07.15 04:06 | sell | 8.20 | eurjpy | 130.809 | 0.000 | 130.509 | 2009.07.15 04:26 | 130.752 | 0.00 | 0.00 | 0.00 | 499.79 |
| 48835724 | 2009.07.15 04:06 | sell | 7.10 | audjpy | 74.302 | 0.000 | 74.052 | 2009.07.15 04:26 | 74.240 | 0.00 | 0.00 | 0.00 | 470.70 |
| 48835719 | 2009.07.15 04:06 | sell | 8.10 | gbpusd | 1.63329 | 0.00000 | 1.62979 | 2009.07.15 04:26 | 1.63269 | 0.00 | 0.00 | 0.00 | 486.00 |
| 48835723 | 2009.07.15 04:06 | sell | 7.10 | audusd | 0.79430 | 0.00000 | 0.79230 | 2009.07.15 04:26 | 0.79385 | 0.00 | 0.00 | 0.00 | 319.50 |
| 48688530 | 2009.07.13 17:00 | sell | 10.00 | eurusd | 1.39476 | 0.00000 | 1.39025 | 2009.07.14 16:57 | 1.39445 | 0.00 | 0.00 | -8.00 | 310.00 |
| 48448593 | 2009.07.09 10:28 | sell | 10.00 | gbpusd | 1.61599 | 0.00000 | 1.60642 | 2009.07.13 09:41 | 1.60642 | 0.00 | 0.00 | -51.00 | 9 570.00 |
| 48427227 | 2009.07.09 05:21 | sell | 5.80 | eurusd | 1.39084 | 0.00000 | 1.38884 | 2009.07.10 11:39 | 1.38884 | 0.00 | 0.00 | -4.64 | 1 160.00 |
| 48541398 | 2009.07.10 08:56 | buy | 5.50 | eurusd | 1.39455 | 0.00000 | 1.39655 | 2009.07.10 09:02 | 1.39476 | 0.00 | 0.00 | 0.00 | 115.50 |
| 48541447 | 2009.07.10 08:56 | buy | 5.00 | audusd | 0.77921 | 0.00000 | 0.78121 | 2009.07.10 09:02 | 0.77975 | 0.00 | 0.00 | 0.00 | 270.00 |
| 48541460 | 2009.07.10 08:56 | buy | 4.50 | audjpy | 72.175 | 0.000 | 72.425 | 2009.07.10 09:02 | 72.239 | 0.00 | 0.00 | 0.00 | 310.86 |
| 48541411 | 2009.07.10 08:56 | buy | 5.40 | eurjpy | 129.135 | 0.000 | 129.435 | 2009.07.10 09:02 | 129.231 | 0.00 | 0.00 | 0.00 | 559.48 |
| 48541435 | 2009.07.10 08:56 | buy | 5.10 | gbpjpy | 150.628 | 0.000 | 151.028 | 2009.07.10 09:02 | 150.892 | 0.00 | 0.00 | 0.00 | 1 453.11 |
| 48541421 | 2009.07.10 08:56 | buy | 5.40 | gbpusd | 1.62636 | 0.00000 | 1.62986 | 2009.07.10 08:58 | 1.62685 | 0.00 | 0.00 | 0.00 | 264.60 |
| 48080276 | 2009.07.06 00:16 | buy | 7.00 | gbpusd | 1.62994 | 0.00000 | 1.63344 | 2009.07.09 18:22 | 1.63344 | 0.00 | 0.00 | -30.80 | 2 450.00 |
| 48437826 | 2009.07.09 08:32 | sell | 5.00 | audjpy | 72.823 | 0.000 | 72.573 | 2009.07.09 15:39 | 72.573 | 0.00 | 0.00 | 0.00 | 1 347.16 |
| 48437813 | 2009.07.09 08:32 | sell | 5.60 | eurjpy | 129.802 | 0.000 | 129.502 | 2009.07.09 09:16 | 129.775 | 0.00 | 0.00 | 0.00 | 162.16 |
| 48427231 | 2009.07.09 05:21 | sell | 5.60 | gbpusd | 1.60897 | 0.00000 | 1.60547 | 2009.07.09 09:15 | 1.60838 | 0.00 | 0.00 | 0.00 | 330.40 |
| 48437820 | 2009.07.09 08:32 | sell | 5.00 | audusd | 0.78176 | 0.00000 | 0.77976 | 2009.07.09 09:15 | 0.78086 | 0.00 | 0.00 | 0.00 | 450.00 |
| 48437816 | 2009.07.09 08:32 | sell | 5.00 | gbpjpy | 150.199 | 0.000 | 149.799 | 2009.07.09 09:15 | 150.024 | 0.00 | 0.00 | 0.00 | 938.13 |
| 48437809 | 2009.07.09 08:31 | sell | 5.60 | eurusd | 1.39337 | 0.00000 | 1.39137 | 2009.07.09 09:13 | 1.39137 | 0.00 | 0.00 | 0.00 | 1 120.00 |
| 48437815 | 2009.07.09 08:32 | sell | 5.30 | gbpusd | 1.61235 | 0.00000 | 1.60885 | 2009.07.09 09:13 | 1.60885 | 0.00 | 0.00 | 0.00 | 1 855.00 |
| 48427233 | 2009.07.09 05:21 | sell | 5.40 | audusd | 0.78093 | 0.00000 | 0.77893 | 2009.07.09 07:41 | 0.77893 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 48427236 | 2009.07.09 05:21 | sell | 5.40 | audjpy | 72.856 | 0.000 | 72.606 | 2009.07.09 07:40 | 72.606 | 0.00 | 0.00 | 0.00 | 1 449.34 |
| 48427232 | 2009.07.09 05:21 | sell | 5.40 | gbpjpy | 150.093 | 0.000 | 149.693 | 2009.07.09 06:17 | 149.693 | 0.00 | 0.00 | 0.00 | 2 321.50 |
| 48427229 | 2009.07.09 05:21 | sell | 5.50 | eurjpy | 129.768 | 0.000 | 129.468 | 2009.07.09 05:35 | 129.468 | 0.00 | 0.00 | 0.00 | 1 770.74 |
| 48415329 | 2009.07.08 23:28 | sell | 4.50 | gbpusd | 1.60659 | 0.00000 | 1.60309 | 2009.07.09 01:47 | 1.60309 | 0.00 | 0.00 | -32.40 | 1 575.00 |
| 48415335 | 2009.07.08 23:28 | sell | 4.40 | audusd | 0.77801 | 0.00000 | 0.77601 | 2009.07.09 01:29 | 0.77601 | 0.00 | 0.00 | -104.28 | 880.00 |
| 48415336 | 2009.07.08 23:28 | sell | 4.30 | audjpy | 72.216 | 0.000 | 71.966 | 2009.07.09 01:28 | 71.966 | 0.00 | 0.00 | -105.88 | 1 159.88 |
| 48415327 | 2009.07.08 23:28 | sell | 4.60 | eurjpy | 128.805 | 0.000 | 128.505 | 2009.07.09 01:28 | 128.505 | 0.00 | 0.00 | -25.34 | 1 488.95 |
| 48415330 | 2009.07.08 23:28 | sell | 4.40 | gbpjpy | 149.102 | 0.000 | 148.702 | 2009.07.09 01:15 | 148.702 | 0.00 | 0.00 | -41.34 | 1 899.29 |
| 47274956 | 2009.06.23 10:47 | sell | 6.60 | audusd | 0.78360 | 0.00000 | 0.78110 | 2009.07.08 17:16 | 0.78110 | 0.00 | 0.00 | -822.36 | 1 650.00 |
| 48335797 | 2009.07.08 09:31 | sell | 6.50 | gbpusd | 1.61229 | 0.00000 | 1.60879 | 2009.07.08 09:52 | 1.60879 | 0.00 | 0.00 | 0.00 | 2 275.00 |
| 48335794 | 2009.07.08 09:31 | sell | 6.80 | eurjpy | 131.211 | 0.000 | 130.911 | 2009.07.08 09:52 | 130.911 | 0.00 | 0.00 | 0.00 | 2 163.90 |
| 48335789 | 2009.07.08 09:31 | sell | 6.90 | eurusd | 1.39052 | 0.00000 | 1.38895 | 2009.07.08 09:52 | 1.38895 | 0.00 | 0.00 | 0.00 | 1 083.30 |
| 48335800 | 2009.07.08 09:31 | sell | 6.50 | gbpjpy | 152.132 | 0.000 | 151.732 | 2009.07.08 09:41 | 151.732 | 0.00 | 0.00 | 0.00 | 2 757.74 |
| 48335804 | 2009.07.08 09:31 | sell | 6.40 | audjpy | 74.343 | 0.000 | 74.093 | 2009.07.08 09:39 | 74.093 | 0.00 | 0.00 | 0.00 | 1 697.10 |
| 48335801 | 2009.07.08 09:31 | sell | 6.40 | audusd | 0.78792 | 0.00000 | 0.78592 | 2009.07.08 09:39 | 0.78592 | 0.00 | 0.00 | 0.00 | 1 280.00 |
| 47274959 | 2009.06.23 10:47 | sell | 6.60 | audjpy | 74.552 | 0.000 | 74.450 | 2009.07.08 02:14 | 74.548 | 0.00 | 0.00 | -855.85 | 27.88 |
